
Date | Location | City | Forms | |
June 5 – June 9 | Wynnebrook Elementary – 1167 Drexel Road. | West Palm Beach, FL 33417 | Form | |
June 5 – June 9 | Dyson Circle – 4695 N. Dyson Circle. | West Palm Beach, FL 33415 | Form | |
June 12 – June 16 | Lake Worth Village – 4799 Marks Way. | Lake Worth, FL 33463 | Form | |
June 12 – June 16 | Canal Point Elementary School – 37000 E. Main St. | Canal Point, FL 33438 | Form | |
June 19 – June 23 | Greenacres Community Center – 501 Swain Blvd. | Greenacres, FL 33463 | Form | |
June 19 – June 23 | Calvary Chapel – 10660 Sandal Foot Blvd. | Boca Raton, FL 33428 | Form | |
June 26- June 30 | Palm Beach Colony – 2789 Riviera Blvd. | West Palm Beach, FL 33409 | Form | |
June 26 – June 30 | Seminole Circle – 6388 Seminole Circle | Lantana, FL 33462 | Form | |
July 3 – July 7 | NO CAMP | NO CAMP | NO CAMP | |
July 10 – July 14 | Cross Community Church – 2575 Lone Pine Rd. | Palm Beach Gardens, FL 33410 | Form | |
July 10 – July 1 | Lake Shore Civic Center – 224 SW Avenue E. Pl. | Belle Glade, FL 33430 |
Form | |
July 17 – July 21 | Hope Lutheran Church – 7430 Belvedere Rd. | West Palm Beach, FL 33411 | Form | |
July 17 – July 21 | Schall Landing – 2402 Schall Circle. | West Palm Beach, FL 33417 | Form | |
July 24 – July 28 | Tanner Park – 105 Palm Beach Rd. | South Bay, FL 33493 | Form | |
July 24 – July 28 | Greenacres Community Center – 501 Swain Blvd. | Greenacres, FL 33463 | Form | |
July 31 – Aug. 4 | Edna W. Runner Tutorial Center – 7187 Church St. | Jupiter, FL 33458 | Form | |
July 31 – Aug. 4 | Boca Glades Baptist Church – 10101 Judge Winikoff Rd. | Boca Raton, FL 33428 | Form |
If you are accepted, you will receive a confirmation.
This project is funded by the Palm Beach County Sheriff’s Office committed to our youth!
Return applications to the Palm Beach County Sheriff’s Office: 3228 Gun Club Road, West Palm Beach, Fl. 33406
Attention: Kathleen Collins, Special Events Unit
E-Mail to: collinskv@pbso.org
Fax to: 561-688-3808